
Company Type:Buyer Update Time:2025-11-20 Chile, All year 2017 Buyer Transaction record 20 item
HScode 5
Times 20
Amount 77360.26
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Chile | Import | |
|---|---|---|---|
| Date | 20190801 | ||
| Importer | SALINAS Y FABRES S.A. ![]() |
||
| Importer code | 91502000 | Customs | SAN ANTONIO |
| Loading port | OTROS PTOS. PANAMA | Destination port | SAN ANTONIO |
| Origin | designated place of origin | Loading country | U.S.A |
| HScode | 84219900 | Import tariffs | 38.65 |
| HScode description | PARTES DE APARATOS PARA FILTRAR O DEPURAR LIQUIDOS O GASES. | ||
| Product description | CARCAZA DE FILTROSTranslation | ||
| mksandnos | METALICO | Brand | MACK TRUCKS |
| Type of packaging | CONTENEDOR 40 | ||
| Quantity | 27.7385 | Quantity unit | KILOGRAMOS NETOS |
| Weight | 5235.44 | Gross weight | - |
| Incoterms | OTRO | Total price(USD) | 635.77 |
| Unit price USD (quantity) | 22.9201 | Unit price USD (weight) | 0.1214 |
| CIF price (USD) | 644.12 | CIF unit price | 23.22 |
| Freight | 8.07 | Insurance | 0.28 |
| Mode of transport | MARITIMA | Vessel name | - |
-
5HS Code
-
20Times
-
77360.26Amount
-
0Partner
Origin charts
Port charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170830 | 84733000 | America | MIAMI | AEROPUERTO COM. A. M | ||
| 20170927 | 96121010 | America | OTROS PUERTOS EE.UU. | AEROPUERTO COM. A. M | ||
| 20170927 | 84733000 | America | OTROS PUERTOS EE.UU. | AEROPUERTO COM. A. M | ||
| 20171220 | 96121010 | America | NEW YORK | AEROPUERTO COM. A. M | ||
| 20171220 | 96121010 | America | NEW YORK | AEROPUERTO COM. A. M | ||
| 20170428 | 96121010 | America | OTROS PUERTOS EE.UU. | AEROPUERTO COM. A. M | ||
| 20170428 | 84439990 | Japan | OTROS PUERTOS EE.UU. | AEROPUERTO COM. A. M | ||
| 20170927 | 39191020 | America | OTROS PUERTOS EE.UU. | AEROPUERTO COM. A. M | ||
| 20171220 | 96121010 | Designated place of origin | NEW YORK | AEROPUERTO COM. A. M | ||
| 20171221 | 84439990 | America | MIAMI | AEROPUERTO COM. A. M |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail